]> Shamusworld >> Repos - music/blob - oxygen.ly
New charts "How Great Thou Art" and "In The Garden".
[music] / oxygen.ly
1 \version "2.19.0"
2 \include "pop-chords.ly"
3 \include "english.ly"
4
5 % Good sizes are 16, 18, & 20 (11, 13, 14, 23, 26)
6 staffSize = #18
7 #(set-default-paper-size "letter")
8 #(set-global-staff-size staffSize)
9 #(ly:set-option (quote no-point-and-click))
10
11 %{ Some useful characters: ‘ ’ “ ” – — † ‡ • … %}
12
13 \header
14 {
15         title    = \markup { \override #'(font-family . sans) \fontsize #3.5 "Oxygen" }
16         composer = \markup { \override #'(font-family . sans) \fontsize #1.3 "Michael Passons" }
17         arranger = \markup { \override #'(font-family . sans) \fontsize #1.3 "arr. Ed Smart/Shamus Hammons" }
18         tagline  = $(string-append "Engraved by JLH and Lilypond " (lilypond-version))
19 }
20
21 % Useful tweak abbreviations (hn = harmony note)
22
23 hn = #(define-music-function (parser location arg) (ly:music?)
24 ;; Harmony Note: Set the tweaks property of the passed in note to use a smaller font
25
26   (set! (ly:music-property arg 'tweaks)
27     (acons 'font-size -3.0 (ly:music-property arg 'tweaks))) arg)
28
29
30 %
31 % Song's structure
32 %
33 Global =
34 {
35         \numericTimeSignature
36         \clef G
37         \key a \major
38         \time 4/4
39
40         % Intro
41
42         s1^\markup { \italic { perc. } } \bar "||"   % 1
43         s1*8 \bar ".|:-||"   % 2-9
44
45         % Verse
46
47         \mark \markup { \override #'(font-family . sans) { \box { A } } }
48         s1*8 \bar "||"   % 10-17
49
50         \mark \markup { \override #'(font-family . sans) { \box { A9 } } }
51         s1*8 \bar "||"   % 18-25
52
53         % Prechorus
54
55         \mark \markup { \override #'(font-family . sans) { \box { A17 } } }
56         s1*4 \bar "||"   % 26-29
57
58         % Chorus
59
60         \mark \markup { \override #'(font-family . sans) { \box { B } } }
61         s1*12 \bar "||"   % 30-41
62
63         % Verse
64
65         \key c \major
66
67         \mark \markup { \override #'(font-family . sans) { \box { C } } }
68         s1*8 \bar "||"   % 42-49
69
70         \mark \markup { \override #'(font-family . sans) { \box { C9 } } }
71         s1*8 \bar "||"   % 50-57
72
73         % Prechorus
74
75         \mark \markup { \override #'(font-family . sans) { \box { C17 } } }
76         s1*4 \bar "||"   % 58-61
77
78         % Chorus
79
80         \mark \markup { \override #'(font-family . sans) { \box { D } } }
81         s1*10 \bar "||"   % 62-71
82
83         % Bridge
84
85         \mark \markup { \override #'(font-family . sans) { \box { E } } }
86         s1*12 \bar "||"   % 72-83
87
88         % Prechorus
89
90         \mark \markup { \override #'(font-family . sans) { \box { F } } }
91         s1*5 |   % 84-88
92
93         \repeat volta 4
94         {
95                 % Chorus
96
97                 \mark \markup { \override #'(font-family . sans) { \box { G } } }
98                 s1*7  |   % 89-95
99         }
100         \alternative
101         {
102                 {
103                         s1 |   % 96
104                 }
105                 {
106                         s1 |   % 97
107                 }
108         }
109
110         % Outro
111
112         \mark \markup { \override #'(font-family . sans) { \box { H } } }
113
114         \repeat volta 2
115         {
116                 s1*4 |   % 98-101
117         }
118
119         s1 \bar "|."   % 102
120 }
121
122
123 %
124 % Lead vocal
125 %
126 LeadVox = \relative c'
127 {
128         % Intro
129
130         R1*8 |   % 1-8
131         r2 r4 r8 cs |   % 9
132
133         % Verse
134
135         e8 e4 e8 ~ e4. cs8 |   % 10
136         e8 e4 e8 ~ e cs4 a8 ~ |   % 11
137         a4 r r2 |   % 12
138         r2 r4 r8 a |   % 13
139         cs4 cs8 cs ~ cs4 r8 a |   % 14
140         b8 b4 b8 ~ b gs4 gs8  |   % 15
141         a4. a8 ~ a4 fs8 fs ~ |   % 16
142         fs2 r4 r8 cs'8 |   % 17
143
144         e8 e4 e8 ~ e4. cs8 |   % 18
145         e8 e4 e8 ~ e cs4 a8 ~ |   % 19
146         a4 r r2 |   % 20
147         r2 r8 a4. |   % 21
148         cs4 cs8 cs ~ cs4 r8 a |   % 22
149         b8 b4 b8 ~ b gs4 r8 |   % 23
150         a4 a8 a8 ~ a4 fs8 fs ~ |   % 24
151         fs2 r4 r8 g |   % 25
152
153         % Prechorus
154
155         d'4 ( c8 ) c ~ c r4 b8 |   % 26
156         a8 a4 b8 ~ b8 r4 g8 |   % 27
157         d'4 ( c8 ) c ~ c r4 b8 |   % 28
158         d8 d4 e8 ~ e4 d8 d |   % 29
159
160         % Chorus
161
162         r4 fs8 fs ~ fs4 fs |   % 30
163         fs4 d8 d4. r8 a |   % 31
164         d4 d8 d ~ d4 r8 a |   % 32
165         cs4 cs8 cs ~ cs4 r4 |   % 33
166         r4 d8 e8 ~ e4 fs |   % 34
167         fs4 d8 d4 r8 fs \slurUp e ( |   % 35
168         cs8 ) \slurNeutral cs4 a8 ~ a r e' d (  |   % 36
169         b4 ) b8 b ~ b4 a8 b ~ |   % 37
170
171         b1 |   % 38
172         R1 |   % 39
173         R1 |   % 40
174         r2 r4 r8 e |   % 41
175
176         % Verse
177
178         g8 g4 g8 ~ g4. e8 |   % 42
179         g8 g4 g8 ~ g e4 c8 ~ |   % 43
180         c4 r r2 |   % 44
181         r2 r4 r8 c |   % 45
182         e4 e8 e ~ e4 r8 c |   % 46
183         d8 d4 d8 ~ d b4 b8  |   % 47
184         c4 c8 c8 ~ c8 g ( a ) a ~ |   % 48
185         a2 r4 r8 e'8 |   % 49
186
187         g8 g4 g8 ~ g4. e8 |   % 50
188         g8 g4 g8 ~ g d'4. ~ |   % 51
189         d8 c16 ( b c4 ~ c8 b a4 ) |   % 52
190         r2 r4 r8 c, |   % 53
191         e4 e8 e ~ e4 r8 c |   % 54
192         d8 d4 d8 ~ d b4 b8 |   % 55
193         c4 c8 c8 ~ c8 g ( a ) a ~ |   % 56
194         a2 r4 bf |   % 57
195
196         % Prechorus
197
198         f'4 ( ef8 ) ef ~ ef r4 d8 |   % 58
199         c8 c4 d8 ~ d8 r4 bf8 |   % 59
200         f'4 ( ef8 ) ef ~ ef r4 d8 |   % 60
201         f8 f4 g8 ~ g4 f8 f |   % 61
202
203         % Chorus
204
205         \voiceOne r4 a8 a ~ a4 a \oneVoice |   % 62
206         a4 f8 f4. r8 c |   % 63
207         f4 f8 \tieUp f ~ f4 r8 c |   % 64
208         e4 e8 e ~ e4 \tieNeutral r4 |   % 65
209         r4 f8 g8 ~ g4 a |   % 66
210         a4 f8 f4 r8 a \slurUp g ( |   % 67
211         e8 ) e4 \slurNeutral c8 ~ c r g' f (  |   % 68
212         d4 ) d8 d ~ d4 c8 d ~ |   % 69
213         d1 |   % 70
214         R1 |   % 71
215
216         % Bridge
217
218         r4 \voiceOne d8 d ~ d f4 f8 |   % 72
219         \oneVoice r4 \voiceOne d8 f ~ f a4 a8 ~ |   % 73
220         a2 \oneVoice r4. \voiceOne a,8 |   % 74
221         bf'4. a8 ~ a g4 f8 ~ |   % 75
222         f8 \oneVoice r \voiceOne d d ~ d e4 e8 |   % 76
223         \oneVoice r4 \voiceOne f8 f ~ f a4 ~ a16 bf ( |   % 77
224         a2 ) \oneVoice r4. \voiceOne a,8 |   % 78
225         bf'4. a8 ~ a g4 f8 ~ |   % 79
226         f4 \oneVoice r4 r2 |   % 80
227         \voiceOne a4. g8 ~ g f4 f8 ~ |   % 81
228         f4 \oneVoice r r d8 e8 ~ |   % 82
229         e2. r8 d |   % 83
230
231         % Prechorus
232
233         f4 ( ef8 ) ef ~ ( ef d ) d ( c ) |   % 84
234         c8 c4 c8 ~ c8 r4 d8 |   % 85
235         f4. \tieUp ef8 ~ ef d4 ef8 ~ |   % 86
236         ef8 \tieNeutral r f4 g8 f4 f8 ( ~ |   % 87
237         f8 d16 c d8 f ~ f <a \hn f>4 <b \hn g>8 |   % 88
238
239         % Chorus
240
241         << { \voiceOne <a \hn f>2. ) r4 } \context Voice = "v2" { \voiceTwo r4 a8 a ~ a4 a } >> \oneVoice |   % 89
242         a4 f8 f4. r8 c |   % 90
243         f4 f8 f ~ f4 r8 c |   % 91
244         e4 e8 e ~ e4 r4 |   % 92
245         r4 f8 g8 ~ g4 a |   % 93
246         a4 f8 f4 r8 a \slurUp g ( |   % 94
247         e8 ) \slurNeutral e4 c8 ~ c r g' f (  |   % 95
248
249         d4 ) d8 d ~ d4 c8 d |   % 96
250
251         d4 d8 d ~ d4 c8 d |   % 97
252
253         % Outro
254
255         R1 |   % 98
256         R1 |   % 99
257         R1 |   % 100
258         R1 |   % 101
259
260         r1^\fermata |   % 102
261 }
262
263
264 LeadVoxText = \lyricmode
265 {
266         I take each breath _ as if it is _ my first, _
267         I hold it there, _ so deep in -- side _ me
268         ’til I’m ’bout _ to burst _
269
270         I speak each word _ as if it is _ Your name, _
271         I move my lips, _ I see the whis -- _ per
272         stir the gen -- _ tle flame _
273
274         Your heart _ beats _ and so does mine _
275         Your love _ moves _ and I know I’m _ a -- live
276
277         You are _ my ox -- y -- gen
278         I breathe You in _
279         I breathe You out _
280         You are _ my ox -- y -- gen
281         You are _ my love _
282         You are _ what life’s _ a -- bout __ _
283
284         I take each breath _ as if it is _ my last, _
285         You ne -- ver know _ what came so slow -- _ ly
286         could leave us, oh, _ so _ fast _
287
288         I take each step _ as if it is _ to _ You __ _ _ _ _ _
289         I hear Your voice, _ I feel Your pre -- _ sence,
290         in e -- very -- thing _ I _ do _
291
292         My soul _ sleeps, _ Your love re -- vives _
293         Our hearts _ meet _ and I know I’m _ a -- live
294
295         You are _ my ox -- y -- gen
296         I breathe You in _
297         I breathe You out _
298         You are _ my ox -- y -- gen
299         You are _ my love _
300         You are _ what life’s _ a -- bout __ _
301
302         The air _ is thick, the flo -- _ wer sweet _
303         The sha -- dow _ comes down _
304         To -- night _ the moon is at _ my _ feet _
305         And I breathe _ You in _
306         I breathe _ You in _ to me _
307
308         I’m no -- _ bo -- __ _ _ dy _ with -- out You _
309         If You were _ not here _ what would I do __ _ _ _ _ _ _ _ _ _
310
311 %       You are _ my ox -- y -- gen
312         ox -- y -- gen
313         I breathe You in _
314         I breathe You out _
315         You are _ my ox -- y -- gen
316         You are _ my love _
317         You are _ what life’s _ a -- bout
318
319         _ what life’s _ a -- bout
320
321 %{
322 I take each breath as if it is my first
323 I hold it there, so deep inside me
324 'Til I'm about to burst
325 I speak each word as if it is Your name
326 I move my lips ... I see the whisper
327 Stir the gentle flame
328
329 Your heart beats and so does mine
330 Your love moves
331 And I know I'm alive
332
333 You are my oxygen
334 I breathe You in
335 I breathe You out
336 You are my oxygen
337 You are my love
338 You are what life's about
339
340 I take each breath as if it is my last
341 You never know what came so slowly
342 Could leave us, oh, so fast
343 I take each step as if it is to You
344 I hear Your voice
345 I feel Your presence
346 In everything I do
347
348 My soul sleeps, Your love revives
349 Our hearts meet
350 And I know I'm alive
351
352 The air is think, the flower sweet
353 The shadow comes down
354 Tonight the moon is at my feet
355 And I breathe You in
356 I breathe You in to me
357
358 I'm nobody without You
359 If You were not here what would I do
360 %}
361 }
362
363 LeadVoxTextB = \lyricmode
364 {
365         You are _ my
366 }
367
368 LeadVoxTextC = \lyricmode
369 {
370         Oo __ _
371 }
372
373
374 %
375 % Harmonies
376 %
377 BGVox = \relative c'
378 {
379         % Intro
380
381         s1 |   % 1
382
383         s1 |   % 2
384         s1 |   % 3
385         s1 |   % 4
386         s1 |   % 5
387         s1 |   % 6
388         s1 |   % 7
389         s1 |   % 8
390         s1 |   % 9
391
392         % Verse
393
394         s1 |   % 10
395         s1 |   % 11
396         s1 |   % 12
397         s1 |   % 13
398         s1 |   % 14
399         s1 |   % 15
400         s1 |   % 16
401         s1 |   % 17
402
403         s1 |   % 18
404         s1 |   % 19
405         s1 |   % 20
406         s1 |   % 21
407         s1 |   % 22
408         s1 |   % 23
409         s1 |   % 24
410         s1 |   % 25
411
412         % Prechorus
413
414         s1 |   % 26
415         s1 |   % 27
416         s1 |   % 28
417         s1 |   % 29
418
419         % Chorus
420
421         s1 |   % 30
422         s1 |   % 31
423         s1 |   % 32
424         s1 |   % 33
425         s1 |   % 34
426         s1 |   % 35
427         s1 |   % 36
428         s1 |   % 37
429
430         s1 |   % 38
431         s1 |   % 39
432         s1 |   % 40
433         s1 |   % 41
434
435         % Verse
436
437         s1 |   % 42
438         s1 |   % 43
439         s1 |   % 44
440         s1 |   % 45
441         s1 |   % 46
442         s1 |   % 47
443         s1 |   % 48
444         s1 |   % 49
445
446         s1 |   % 50
447         s1 |   % 51
448         s1 |   % 52
449         s1 |   % 53
450         s1 |   % 54
451         s1 |   % 55
452         s1 |   % 56
453         s1 |   % 57
454
455         % Prechorus
456
457         s1 |   % 58
458         s1 |   % 59
459         s1 |   % 60
460         s1 |   % 61
461
462         % Chorus
463
464         \context Voice = "v3" { \tiny \voiceTwo f4. e8 ~ e2 \oneVoice \normalsize } |   % 62
465 \tiny
466 \voiceTwo
467         <f d>4 <d bf>8 <d bf> ~ <d bf>2 |   % 63
468         <c a>4 <c a>8 <c a> ~ <c a>4 s |   % 64
469         <c g>4 <c g>8 <c g> ~ <c g>4 s |   % 65
470         s1 |   % 66
471         <f a,>4 <f a,>8 <d bf> ( ~ <d bf>4 <f a,>8 <e g,> ~ |   % 67
472         <e g,>4 ) s2. |   % 68
473         s1 |   % 69
474 \oneVoice
475 \normalsize
476         s1 |   % 70
477         s1 |   % 71
478
479         % Bridge
480
481 \tiny
482         s4 \voiceTwo a,8 a ~ a d4 d8 |   % 72
483         \oneVoice s4 \voiceTwo d8 d ~ d e4 e8 ~ |   % 73
484         e2 \oneVoice s4. \voiceTwo a,8 |   % 74
485         g'4. f8 ~ f e4 d8 ~ |   % 75
486         d8 \oneVoice s \voiceTwo a a ~ a c4 c8 |   % 76
487         \oneVoice s4 \voiceTwo d8 d ~ d f4 ~ f16 e ( |   % 77
488         e2 ) \oneVoice s4. \voiceTwo a,8 |   % 78
489         g'4. f8 ~ f e4 d8 ~ |   % 79
490         d4 \oneVoice s4 s2 |   % 80
491         \voiceTwo f4. e8 ~ e d4 c8 ~ |   % 81
492         c4 \oneVoice s s2 |   % 82
493         s1 |   % 83
494 \normalsize
495
496         % Prechorus
497
498         s1 |   % 84
499         s1 |   % 85
500 \tiny
501 \voiceTwo
502         d4. c8 ~ c bf4 c8 ~ |   % 86
503         c8 s2.. |   % 87
504 \oneVoice
505 \normalsize
506         s1 |   % 88
507
508         s4 \context Voice = "v2" { <\hn f \hn c>8 <\hn e \hn c> ~ <\hn e \hn c>4 <\hn e \hn c> } |   % 89
509 \tiny
510 \voiceTwo
511         <f c>4 <d bf>8 <d bf> ( ~ <d bf>2 |   % 90
512         <c a>1 ) |   % 91
513         s1 |   % 92
514         s4 <d bf>8 <e c> ~ <e c>4 <f c> |   % 93
515         <f c>4 <c a>8 <d bf> ( ~ <d bf>2 |   % 94
516         <c a>1 ) |   % 95
517 \oneVoice
518 \normalsize
519
520         s1 |   % 96
521
522         s1 |   % 97
523
524         s1 |   % 98
525         s1 |   % 99
526         s1 |   % 100
527         s1 |   % 101
528
529         s1 |   % 102
530 }
531
532
533 %
534 % Chord names
535 %
536 Chords = \chordmode
537 {
538         % Intro
539
540         s1 |   % 1
541
542         fs4.:m7 a2 d8:maj7 |   % 2
543         s1 |   % 3
544         fs4.:m7 a2 d8:maj7 |   % 4
545         s1 |   % 5
546         fs4.:m7 a2 d8:maj7 |   % 6
547         s1 |   % 7
548         fs4.:m7 a2 d8:maj7 |   % 8
549         s1 |   % 9
550
551         % Verse
552
553         a1 |   % 10
554         e1/gs |   % 11
555         fs1:m7 |   % 12
556         s2. e4 |   % 13
557         d1:maj9 |   % 14
558         e1 |   % 15
559         fs4.:m7 a2 d8:maj7 |   % 16
560         s1 |   % 17
561
562         a1 |   % 18
563         e1/gs |   % 19
564         fs1:m7 |   % 20
565         s4. e s4 |   % 21
566         d1:maj9 |   % 22
567         e1 |   % 23
568         fs4.:m7 a2 d8:maj7 |   % 24
569         s1 |   % 25
570
571         % Prechorus
572
573         c1:maj9 |   % 26
574         d1:maj9 |   % 27
575         c1:maj9 |   % 28
576         a1:sus4 |   % 29
577
578         % Chorus
579
580         b4.:m7 a s4 |   % 30
581         g1:maj7 |   % 31
582         d1 |   % 32
583         a4. fs:m7 s4 |   % 33
584         g4. a s4 |   % 34
585         d4. g s4 |   % 35
586         a4. fs:m7 s4 |   % 36
587         g4. e:m7 s4 |   % 37
588
589         b4.:m d2 g8 |   % 38
590         s1 |   % 39
591         b4.:m d2 g8 |   % 40
592         s1 |   % 41
593
594         % Verse
595
596         c1 |   % 10
597         g1/b |   % 11
598         a1:m7 |   % 12
599         s4. g s4 |   % 13
600         f1:maj9 |   % 14
601         g1 |   % 15
602         a4.:m7 c2 f8:maj7 |   % 16
603         s1 |   % 17
604
605         c1 |   % 18
606         g1/b |   % 19
607         a1:m7 |   % 20
608         s2. g4 |   % 21
609         f1:maj9 |   % 22
610         g1 |   % 23
611         a4.:m7 c2 f8:maj7 |   % 24
612         s1 |   % 25
613
614         % Prechorus
615
616         ef1:maj9 |   % 26
617         f1:maj9 |   % 27
618         ef1:maj9 |   % 28
619         c1:sus4 |   % 29
620
621         % Chorus
622
623         d4.:m7 c s4 |   % 30
624         bf1:maj7 |   % 31
625         f1 |   % 32
626         c4. a:m7 s4 |   % 33
627         bf4. c s4 |   % 34
628         f4. bf s4 |   % 35
629         c4. a:m7 s4 |   % 36
630         bf1 |   % 42
631
632         g1:m7.11 |   % 43
633         s1 |   % 44
634
635         % Bridge
636
637         d1:m |   % 46
638         bf1:maj7 |   % 47
639         a1 |   % 48
640         a1:7.9- |   % 49
641         d1:m |   % 50
642         bf1:maj7 |   % 51
643         a1 |   % 52
644         a1:7.9- |   % 53
645         bf1:maj7 |   % 54
646         bf4. a4:m g4.:m7 |   % 55
647         f1 |   % 56
648         c1 |   % 57
649
650         % Prechorus
651
652         ef1:maj9 |   % 58
653         f1:maj9 |   % 59
654         ef1/g |   % 60
655         c1:sus4 |   % 61
656         s1 |   % 62
657
658         % Chorus
659
660         d4.:m7 c s4 |   % 30
661         bf1:maj7 |   % 31
662         f1 |   % 32
663         c4. a:m7 s4 |   % 33
664         bf4. c s4 |   % 34
665         f4. bf s4 |   % 35
666         c4. a:m7 s4 |   % 36
667
668         bf1 |   % 70
669
670         bf1 |   % 71
671
672         % Outro
673
674         d1:m7 |   % 72
675         s1 |   % 73
676         s1 |   % 74
677         s1 |   % 75
678
679         d1:m7 |   % 76
680 }
681
682
683 %
684 % Chord rhythms
685 %
686 StaffC = \relative c
687 {
688         \numericTimeSignature
689         \override NoteHead #'style = #'slash
690         \teeny
691
692         % Intro
693
694         c1:16 \p \< |   % 1
695
696         c4. \mf c8 ~ c4. c8 ~ |   % 2
697         c1 |   % 3
698         c4. c8 ~ c4. c8 ~ |   % 4
699         c1 |   % 5
700         c4. c8 ~ c4. c8 ~ |   % 6
701         c1 |   % 7
702         c4. c8 ~ c4. c8 ~ |   % 8
703         c1 |   % 9
704
705         % Verse
706
707         c4 c c c |   % 10
708         c4 c c c |   % 11
709         c4 c c c |   % 12
710         c4 c c c |   % 13
711         c4 c c c |   % 14
712         c4 c c c |   % 15
713         c4. c8 ~ c4. c8 ~ |   % 16
714         c4 c c c |   % 17
715
716         c4 c c c |   % 18
717         c4 c c c |   % 19
718         c4 c c c |   % 20
719         c4 c8 c ~ c4 c |   % 21
720         c4 c c c |   % 22
721         c4 c c c |   % 23
722         c4. c8 ~ c4. c8 ~ |   % 24
723         c4 c c c |   % 25
724
725         % Prechorus
726
727         c4 c c c |   % 26
728         c4 c c c |   % 27
729         c4 c c c |   % 28
730         c4 c c c |   % 29
731
732         % Chorus
733
734         c4. c8 ~ c2 |   % 30
735         c4. c8 ~ c2 |   % 31
736         c4. c8 ~ c2 |   % 32
737         c4. c8 ~ c2 |   % 33
738         c4. c8 ~ c2 |   % 34
739         c4. c8 ~ c2 |   % 35
740         c4. c8 ~ c2 |   % 36
741         c4. c8 ~ c2 |   % 37
742
743         c4. c8 ~ c4. c8 ~ |   % 38
744         c4 c c c |   % 39
745         c4. c8 ~ c4. c8 ~ |   % 40
746         c1 |   % 41
747
748         % Verse
749
750         c4 c c c |   % 42
751         c4 c c c |   % 43
752         c4 c c c |   % 44
753         c4 c8 c ~ c4 c |   % 45
754         c4 c c c |   % 46
755         c4 c c c |   % 47
756         c4. c8 ~ c4. c8 ~ |   % 48
757         c4 c c c |   % 49
758
759         c4 c c c |   % 50
760         c4 c c c |   % 51
761         c4 c c c |   % 52
762         c4 c c c |   % 53
763         c4 c c c |   % 54
764         c4 c c c |   % 55
765         c4. c8 ~ c4. c8 ~ |   % 56
766         c4 c c c |   % 57
767
768         % Prechorus
769
770         c4 c c c |   % 58
771         c4 c c c |   % 59
772         c4 c c c |   % 60
773         c4 c c c |   % 61
774
775         % Chorus
776
777         c4. c8 ~ c2 |   % 62
778         c4. c8 ~ c2 |   % 63
779         c4. c8 ~ c2 |   % 64
780         c4. c8 ~ c2 |   % 65
781         c4. c8 ~ c2 |   % 66
782         c4. c8 ~ c2 |   % 67
783         c4. c8 ~ c2 |   % 68
784         c4 c c c |   % 69
785
786         c1 ~ |   % 70
787         c1 |   % 71
788
789         % Bridge
790
791         c4 r8 c ~ c4 c |   % 72
792         c4 r8 c ~ c4 c |   % 73
793         c4 r8 c ~ c4 c |   % 74
794         c4 r8 c ~ c4 c |   % 75
795         c4 r8 c ~ c4 c |   % 76
796         c4 r8 c ~ c4 c |   % 77
797         c4 r8 c ~ c4 c |   % 78
798         c4 r8 c ~ c4 c |   % 79
799         c4 r8 c ~ c4 c |   % 80
800         c4. c8 ~ c c ~ c4 |   % 81
801         c1 |   % 82
802         c1 |   % 83
803
804         % Prechorus
805
806         c4 c c c |   % 84
807         c4 c c c |   % 85
808         c4 c c c |   % 86
809         c4 c c c |   % 87
810         c4 c c c |   % 88
811
812         % Chorus
813
814         c4._\markup { \dynamic f \italic { ad lib throughout } } c8 ~ c2 |   % 89
815         c4. c8 ~ c2 |   % 90
816         c4. c8 ~ c2 |   % 91
817         c4. c8 ~ c2 |   % 92
818         c4. c8 ~ c2 |   % 93
819         c4. c8 ~ c2 |   % 94
820         c4. c8 ~ c2 |   % 95
821
822         c4 c c c |   % 96
823
824         c4 \> c c c \! |   % 97
825
826         % Outro
827
828         c4 c c c |   % 98
829         c4 c c c |   % 99
830         c4 c c c |   % 100
831         c4 c c c |   % 101
832
833         c1^\fermata |   % 102
834 }
835
836
837 \score
838 {
839         <<
840                 \Global         % The "roadmap" that everything else depends on
841
842                 \context Staff
843                 <<
844                         \new Voice = "lead" \LeadVox
845                         \new Voice = "harmony" \BGVox
846                         \new Lyrics \lyricsto "lead" \LeadVoxText
847                         \new Lyrics \lyricsto "v2" \LeadVoxTextB
848                         \new Lyrics \lyricsto "v3" \LeadVoxTextC
849                 >>
850
851                 \new ChoirStaff
852                 <<
853                         \new ChordNames \Chords
854                         \new RhythmicStaff \StaffC
855                 >>
856
857                 \set Score.skipBars = ##t
858                 \set Score.melismaBusyProperties = #'()
859         >>
860 }
861
862
863 \paper
864 {
865         #(define fonts (make-pango-font-tree
866                 "Times New Roman"
867                 "LilyJAZZText"
868                 "Luxi Mono"
869                 (/ staffSize 20)))
870
871 % Don't spread staves vertically across last page (default: t)
872 %       ragged-last-bottom = ##f
873 % Don't spread staves vertically across the page (default: f)
874 %       ragged-bottom = ##t
875 % Allow partial line for last stave (default: f)
876 %       ragged-last = ##t
877
878 % To find out what's eating the space at the top...
879 %       annotate-spacing = ##t
880 }
881