]> Shamusworld >> Repos - music/blob - horizon-storm.ly
New charts "How Great Thou Art" and "In The Garden".
[music] / horizon-storm.ly
1 \include "english.ly"  % English note names, for cryin' out loud...
2
3 \version "2.16.0"
4
5 #(set-default-paper-size "letter")
6 #(set-global-staff-size 16)
7
8 %flat = \markup { \raise #0.4 \smaller \musicglyph #"accidentals--2" }
9 %sharp = \markup { \raise #0.6 \smaller \musicglyph #"accidentals-2" }
10 %textcodaysym = \markup { \hspace #1 \raise #1.1 \musicglyph #"scripts-coda"}
11
12 \header
13 {
14         title    = "Horizon Storm"
15         subtitle = "as recorded on 'The Harvest'"
16         composer = "Tom Howard"
17         arranger = "Transcribed by Shamus Hammons"
18         tagline  = $(string-append "Engraved by JLH and Lilypond " (lilypond-version))
19 }
20
21 rightHand = \relative c''
22 {
23 %       \set Voice.autoBeaming = ##f
24 %       \set Staff.instrumentName = #"Lead vox"
25         \clef G
26         \key bf \minor
27         \time 3/4
28
29         r8^\markup { fast } bf-1 f'-3 ef-2 bf bf'-5 ~ |   % 1
30         bf8 bf, f' ef bf bf' ~ |   % 2
31         bf8 bf, ef d bf bf' ~ |   % 3
32         bf8 bf, ef d bf bf' ~ |   % 4
33
34         bf8 bf, f' ef bf bf' ~ |   % 5
35         bf8 bf, f' ef bf bf' ~ |   % 6
36         bf8 bf, ef d bf bf' ~ |   % 7
37         bf8 bf, ef d bf bf' ~ |   % 8
38
39         bf8 bf, f' ef bf bf' ~ |   % 9
40         bf8 bf, f' ef bf bf' ~ |   % 10
41         bf8 bf, ef d bf bf' ~ |   % 11
42         bf8 bf, ef d bf bf' ~ |   % 12
43
44         bf8 bf, f' ef bf bf' ~ |   % 13
45         bf8 bf, f' ef bf bf' ~ |   % 14
46         bf8 bf, ef d bf bf' ~ |   % 15
47         bf8 bf, ef d bf bf' ~ |   % 16
48
49         bf8 af,-1 ef'-3 df-2 cf-1 af'-5 ~ |   % 17
50         af8 af, ef' df cf af' ~ |   % 18
51         af8 af, ef' df cf af' ~ |   % 19
52         af8 af, ef' df cf af' ~ |   % 20
53
54         af8 af, ef' df cf af' ~ |   % 21
55         af8 af, ef' df cf af' ~ |   % 22
56         af8 af, ef' df cf af' ~ |   % 23
57         af8 af, ef' df cf af' ~ |   % 24
58
59         af8 bf, f' ef bf bf' ~ |   % 25
60         bf8 bf, f' ef bf bf' ~ |   % 26
61         bf8 bf, ef d bf bf' ~ |   % 27
62         bf8 bf, ef d bf bf' |   % 28
63
64         \key ef \major
65
66         g8-1 af-3 g ef-4 bf-2 g-1 |   % 29
67         af8 g ef bf g af-2 |   % 30
68 %Is this notated correctly? Not so sure...
69         bf4-3 gs8-2 b-1 e-2 fs-3 |   % 31
70         gs8 b e fs gs e |   % 32
71
72         g8 af g ef bf g |   % 33
73         af8 g ef bf g af |   % 34
74         bf4-3 a8-1 bf-2 ef-3 g-5 |   % 35
75         f4-2 c8-1 f-2 g-3 a-4 |   % 36
76
77         <c-5 af-3 ef-1>4 df,8-1 ef-2 af-3 ef'-5 |   % 37
78         <bf-4 g-2 ef-1>4 af,8-1 ef'-2 g-4 bf-5 |   % 38
79         <df-5 bf-3 gf-1>4 cf,8-1 df-2 gf-3 df'-5 |   % 39
80         <af-4 f-2 df-1>2 df4 |   % 40
81
82         \key cs \minor
83
84         <b' gs e>4 <fs ds b> <a fs d> |   % 41
85         <e cs a>2. |   % 42
86
87         <fs ds b>2. ~ |   % 43
88         <fs ds b>2. ~ |   % 44
89         <fs ds b>2. |   % 45
90         r8 e,-2 b'-1 cs-2 ds-3 fs-4 ~ |   % 46
91
92         fs2. ~ |   % 47
93         fs2. |   % 48
94         ds8-2 e-1 b'-5 gs-3 fs-3 gs |   % 49
95         fs2. |   % 50
96
97         \key d \minor
98
99         f8-3 g a g f e |   % 51
100         d2. ~ |   % 52
101         d2. |   % 53
102         R2. |   % 54
103
104         <a'-5 c,-1>4. f4.-3 |   % 55
105         <f-5 a,-1>4. c4.-2 |   % 56
106         <a'-5 c,-1>4. f4.-3 |   % 57
107         <f-5 a,-1>4. c4.-2 |   % 58
108
109         \key ef \minor
110
111         bf'8->-5 gf-3 ef-1 af->-4 f-2 df-1 |   % 59
112         bf'8-> gf ef af-> f df |   % 60
113         bf'8-> gf ef af-> f df |   % 61
114         bf'8-> gf ef af-> f df |   % 62
115
116         bf'8-> gf ef af-> f df |   % 63
117         bf'8-> gf ef af-> f df |   % 64
118         bf'8-> gf ef af-> f df |   % 65
119         bf'8-> gf ef af-> f df |   % 66
120
121         df'2.-5 ~ |   % 67
122         df2. |   % 68
123         r8 bf-2 gf-2 ef-1 df-2 ef-3 |   % 69
124         ef2. |   % 70
125
126         \key af \major
127
128         ef8-3 c-1 bf-3 g-2 f-1 ef |   % 71
129         f4. ef |   % 72
130         f4. ef |   % 73
131         f4. ef |   % 74
132
133         \key b \major
134
135         e4. ds |   % 75
136         e4. ds |   % 76
137         cs4. ds |   % 77
138         as4. b |   % 78
139
140         as16 b as b as b as b as b as b |   % 79
141         as16 b as b as b as b as b as b |   % 80
142         as16 b as b as b as b as b as b |   % 81
143         as16 b as b as b as b as b as b |   % 82
144
145         as16 b as b as b as b as b as b |   % 83
146         as16 b as b as b as b as b as b^\fermata^\markup { \italic { slight hesitation } } |   % 84
147
148         \key bf \minor
149
150         r8 bf f' ef bf bf' ~ |   % 85
151         bf8 bf, f' ef bf bf' ~ |   % 86
152         bf8 bf, ef d bf bf' ~ |   % 87
153         bf8 bf, ef d bf bf' ~ |   % 88
154
155         bf8 bf, f' ef bf bf' ~ |   % 89
156         bf8 bf, f' ef bf bf' ~ |   % 90
157         bf8 bf, ef d bf bf' ~ |   % 91
158         bf8 bf, ef d bf bf' ~ |   % 92
159
160         bf8 bf, f' ef bf bf' ~ |   % 93
161         bf8 bf, f' ef bf bf' ~ |   % 94
162         bf8 bf, ef d bf bf' ~ |   % 95
163         bf8 bf, ef d bf bf' ~ |   % 96
164
165         bf8 bf, f' ef bf bf' ~ |   % 97
166         bf8 bf, f' ef bf bf' ~ |   % 98
167         bf8 bf, ef d bf bf' ~ |   % 99
168         bf8 bf, ef d bf bf' ~ |   % 100
169
170         bf8 bf, f' ef bf bf' ~ |   % 101
171         bf8 bf, f' ef bf bf' ~ |   % 102
172         bf8 bf, ef d bf bf' ~ |   % 103
173         bf8 bf, ef d bf bf' ~ |   % 104
174
175         bf8 bf, ef f gf af |   % 105
176         bf8 df bf gf ef af |   % 106
177         f8 df4 df4. ~ |   % 107
178         df2 r4 |   % 108
179
180         r8 bf ef f gf af |   % 109
181         bf8 df bf gf ef af |   % 110
182         f8 df4 df4. ~ |   % 111
183         df8 df4 f8 gf af |   % 112
184
185         bf8 c df ef df c |   % 113
186         df8 c af f4 ef8 |   % 114
187         af8 bf cf df cf bf |   % 115
188         cf8 bf gf ef4 df8 |   % 116
189
190         \key e \major
191
192         fs8-2 gs-3 a-4 gs-3 fs-2 e-1 |   % 117
193         ds8-1 e-2 fs-5 ds-4 b-2 a-1 |   % 118
194         gs4-2 b8-1 e-2 gs-3 b-1 |   % 119
195         <e-5 gs,-2>2. |   % 120
196
197         fs8 gs a gs fs e |   % 121
198         ds8 e fs ds b a |   % 122
199         g2-2 b4-3 |   % 123
200         e2.-5 |   % 124
201
202         \key cs \minor  % Redundant, but oh well...
203
204         r4 b8 e b' e, |   % 125
205
206         \key d \minor
207
208         a4 a,8 c f c |   % 126
209
210         \key bf \minor
211
212         bf'8 bf, f' ef bf bf' ~ |   % 127
213         bf8 bf, f' ef bf bf' ~ |   % 128
214         bf8 bf, ef d bf bf' ~ |   % 129
215         bf8 bf, ef d bf bf' ~ |   % 130
216
217         bf8 bf, f' ef bf bf' ~ |   % 131
218         bf8 bf, f' ef bf bf' ~ |   % 132
219         bf8 bf, ef d bf bf' ~ |   % 133
220         bf8 bf, ef d bf4 ~ |   % 134
221
222         bf8 bf, f' ef bf bf' ~ |   % 135
223         bf8 bf, f' ef bf bf' ~ |   % 136
224         bf8 bf, ef d bf bf' ~ |   % 137
225         bf8 bf, ef d bf bf' ~ |   % 138
226
227         bf8 bf, f' ef bf bf' ~ |   % 139
228         bf8 bf, f' ef bf bf' ~ |   % 140
229         bf8 bf, ef d bf bf' ~ |   % 141
230         bf8 bf, ef d bf4 |   % 142
231
232         r2 r8 bf |   % 143
233         ef8 f bf ef f4 |   % 144
234         r4 r8 <ef, cf gf>4-> <ef cf gf>8 |   % 145
235         r4 r8 <f df af>4-> <f df af>8 |   % 146
236
237         r2 \times 2/3 { r8 ef f } |   % 147
238         \times 2/3 { bf [ ef f ] } \times 2/3 { bf [ ef f ] } bf4-> |   % 148
239         r4 r8 <df,, bf gf>4-> <df bf gf>8 |   % 149
240         r4 r8 <ef c af>4-> <ef c af>8 |   % 150
241
242         r4 <ef, c>-. <df bf> ~ |   % 151
243         <df bf>4 <df bf>-. <cf af> ~ |   % 152
244         <cf af>4 <ef c>-. <df bf> ~ |   % 153
245         <df bf>4 <df bf>-. <cf af> ~ |   % 154
246
247         <cf af>4 <ef c>-. <df bf> ~ |   % 155
248         <df bf>4 <df bf>-. <cf af> ~ |   % 156
249         <cf af>4 <ef c>-. <df bf> ~ |   % 157
250         <df bf>4 <df bf>-. <cf af> ~ |   % 158
251
252         <cf af>4 <f d>-. <ef c> ~ |   % 159
253         <ef c>4 <ef c>-. <df bf> ~ |   % 160
254         <df bf>4 <f d>-. <ef c> ~ |   % 161
255         <ef c>4 <ef c>-. <df bf> ~ |   % 162
256
257         <df bf>4 <f d>-. <ef c> ~ |   % 163
258         <ef c>4 <ef c>-. <df bf> ~ |   % 164
259         <df bf>4 <f d>-. <ef c> ~ |   % 165
260         <ef c>4 <ef c>-. <df bf> |   % 166
261
262         r2 r8 bf |   % 167
263         ef8 f bf ef f4 |   % 168
264         r4 r8 <ef, cf gf>4-> <ef cf gf>8 |   % 169
265         r4 r8 <f df af>4-> <f df af>8 |   % 170
266
267         r2 \times 2/3 { r8 ef f } |   % 171
268         \times 2/3 { bf [ ef f ] } \times 2/3 { bf [ ef f ] } bf4-> |   % 172
269         r4 r8 <df,, bf gf>4-> <df bf gf>8 |   % 173
270         r4 r8 <ef c af>4-> <ef c af>8 |   % 174
271
272         r4 <ef, c>-. <df bf> ~ |   % 175
273         <df bf>4 <df bf>-. <cf af> ~ |   % 176
274         <cf af>4 <ef c>-. <df bf> ~ |   % 177
275         <df bf>4 <df bf>-. <cf af> ~ |   % 178
276
277         <cf af>4 <f d>-. <ef c> ~ |   % 179
278         <ef c>4 <ef c>-. <df bf> ~ |   % 180
279         <df bf>4 <f d>-. <ef c> ~ |   % 181
280         <ef c>4 <ef c>-. <df bf> ~ |   % 182
281
282         <df bf>4 <df bf> <df bf> ~ |   % 183
283         <df bf>4 <df bf> <df bf> ~ |   % 184
284         <df bf>4 <df bf> <df bf> ~ |   % 185
285         <df bf>4 <df bf> <df bf> ~ |   % 186
286
287         <df bf>4 <cf af> <cf af> |   % 187
288         <cf af>4 <cf af> <cf af> ~ |   % 188
289         <cf af>4 <cf af> <cf af> |   % 189
290         <cf af>4 <cf af> <cf af> |   % 190
291
292         r4 gf8 af bf df |   % 191
293         gf af bf <gf' df> ~ <gf df> bf, |   % 192
294         r4 af,8 bf c ef |   % 193
295         af bf c <af' ef> ~ <af ef> c, |   % 194
296
297         r4 gf,8 af bf df |   % 195
298         gf af bf <gf' df> ~ <gf df> bf, |   % 196
299         r4 af,8 bf c ef |   % 197
300         af bf c <af' ef> ~ <af ef> c, |   % 198
301
302         r4 gf,8 af bf df |   % 199
303         gf af bf <gf' df> ~ <gf df> bf, |   % 200
304         r4 af,8 bf c ef |   % 201
305         af bf c <af' ef> ~ <af ef> c, |   % 202
306
307         bf'8 bf, f' ef bf bf' ~ |   % 203
308         bf8 bf, f' ef bf bf' ~ |   % 204
309         bf8 bf, ef d bf bf' ~ |   % 205
310         bf8 bf, ef d bf bf' ~ |   % 206
311
312         bf8 bf, f' ef bf bf' ~ |   % 207
313         bf8 bf, f' ef bf bf' ~ |   % 208
314         bf8 bf, ef d bf bf' ~ |   % 209
315         bf8 bf, ef d bf bf' ~ |   % 210
316
317         bf8 bf, f' ef bf bf' ~ |   % 211
318         bf8 bf, f' ef bf bf' ~ |   % 212
319         bf8 bf, ef d bf bf' ~ |   % 213
320         bf8 bf, ef d bf4 |   % 214
321
322         \key ef \major
323
324         \ottava #1
325         g''8 af g ef
326         \ottava #0
327         bf g |   % 215
328         af8 g ef bf ef f |   % 216
329         g8 af g ef bf g |   % 217
330         af8 g ef bf af g |  % 218
331
332         R2. R2. R2. R2. R2.
333         \bar "|."
334 }
335
336 leftHand = \relative c'
337 {
338 %       \set Voice.autoBeaming = ##f
339 %       \set Staff.instrumentName = #"Lead vox"
340         \clef G
341         \key bf \minor
342         \time 3/4
343
344         bf4-5 af'-1 gf-2 |   % 1
345         bf,4 af' gf |   % 2
346         bf,4-5 gf'-2 f-1 |   % 3
347         bf,4 gf' f |   % 4
348
349         bf,4 af' gf |   % 5
350         bf,4 af' gf |   % 6
351         bf,4 gf' f |   % 7
352         bf,4 gf' f |   % 8
353
354         bf,4 af' gf |   % 9
355         bf,4 af' gf |   % 10
356         bf,4 gf' f |   % 11
357         bf,4 gf' f |   % 12
358
359         bf,4 af' gf |   % 13
360         bf,4 af' gf |   % 14
361         bf,4 gf' f |   % 15
362         bf,4 gf' f |   % 16
363
364         af,4-5 ff'-1 ef-2 |   % 17
365         af,4-5 gf'-2 ff-1 |   % 18
366         af,4 ff' ef |   % 19
367         af,4 gf' ff |   % 20
368
369         af,4 ff' ef |   % 21
370         af,4 gf' ff |   % 22
371         af,4 ff' ef |   % 23
372         af,4 gf' ff |   % 24
373
374         bf,4 af' gf |   % 25
375         bf,4 af' gf |   % 26
376         bf,4 gf' f |   % 27
377         bf,4 gf' f |   % 28
378
379         \key ef \major
380
381         ef2-1 ef4 |   % 29
382         bf4.-3 r8 r4 |   % 30
383
384         \clef F
385
386 %       e,,8-1 ~ <e b'-5> ~ <e b'>2 |   % 31
387         << { r8 b-5 ~ b2 } \\ e,,2.-1 >> |   % 31
388         b''2-2 e4 |   % 32
389
390         ef,2-5 bf'4-2 |   % 33
391         ef4-1 r2 |   % 34
392         << { r8 c,-1 ~ c2 } \\ f,2.-5 >> |   % 35
393         << { r8 f'-1 ~ f2 } \\ c2.-3 >> |   % 36
394
395         << { r8 f-4 ~ f2 } \\ bf,2.-1 >> |   % 37
396         << f'2.-1 \\ { r8 c-3 ~ c2 } >> |   % 38
397         << { r8 ef-2 ~ ef2 } \\ af,2.-5 >> |   % 39
398         df,8-5 af'-3 gf'2-1 |   % 40
399
400         \key cs \minor
401
402         f4-2 e-5 d'-1 |   % 41
403         d,2-5 d'4 |   % 42
404
405         cs,8-5 gs'-3 e'-1 gs,-3 ds'-1 gs, |   % 43
406         cs,8 gs' e' gs, ds' gs, |   % 44
407         cs,8 gs' e' gs, ds' gs, |   % 45
408         cs,8 gs' e' gs, ds' gs, |   % 46
409
410         cs,8 gs' e' gs, ds' gs, |   % 47
411         cs,8 gs' e' gs, ds' gs, |   % 48
412         cs,8 gs' e' gs, ds' gs, |   % 49
413         cs,8 gs' e' gs, ds' gs, |   % 50
414
415         \key d \minor
416
417         d8 a' f' a, e' a, |   % 51
418         d,8 a' f' a, e' a, |   % 52
419         d,8 a' f' a, e' a, |   % 53
420         d,8 a' f' a, e' a, |   % 54
421
422         d,8 a' f' a, e' a, |   % 55
423         d,8 a' f' a, e' a, |   % 56
424         d,8 a' f' a, e' a, |   % 57
425         d,8 a' f' a, e' a, |   % 58
426
427         \key ef \minor
428
429         ef8 bf' gf' bf, f' bf, |   % 59
430         ef,8 bf' gf' bf, f' bf, |   % 60
431         ef,8 bf' gf' bf, f' bf, |   % 61
432         ef,8 bf' gf' bf, f' bf, |   % 62
433
434         cf,8 gf' ef' gf, df' gf, |   % 63
435         cf,8 gf' ef' gf, df' gf, |   % 64
436         cf,8 gf' ef' gf, df' gf, |   % 65
437         cf,8 gf' ef' gf, df' gf, |   % 66
438
439         af,8 ef' cf' ef, bf' ef, |   % 67
440         af,8 ef' cf' ef, bf' ef, |   % 68
441         af,8 ef' cf' ef, bf' ef, |   % 69
442         af,8 ef' cf' ef, bf' ef, |   % 70
443
444         \key af \major
445
446         f,8 c' af' c, g' c, |   % 71
447         f,8 c' af' c, g' c, |   % 72
448         f,8 c' af' c, g' c, |   % 73
449         f,8 c' af' c, g' c, |   % 74
450
451         \key b \major
452
453         e,8 b' gs' b, fs' b, |   % 75
454         e,8 b' gs' b, fs' b, |   % 76
455         e,8 b' gs' b, fs' b, |   % 77
456         e,8 b' gs' b, fs' b, |   % 78
457
458         e,8 b' gs' b, fs' b, |   % 79
459         e,8 b' gs' b, fs' b, |   % 80
460         as16 b as b as b as b as b as b |   % 81
461         as16 b as b as b as b as b as b |   % 82
462
463         as16 b as b as b as b as b as b |   % 83
464         as16 b as b as b as b as b as b_\fermata |   % 84
465
466         \key bf \minor
467
468         bf4 af' gf |   % 85
469         bf,4 af' gf |   % 86
470         bf,4 gf' f |   % 87
471         bf,4 gf' f |   % 88
472
473         bf,4 af' gf |   % 89
474         bf,4 af' gf |   % 90
475         bf,4 gf' f |   % 91
476         bf,4 gf' f |   % 92
477
478         bf,4 af' gf |   % 93
479         bf,4 af' gf |   % 94
480         bf,4 gf' f |   % 95
481         bf,4 gf' f |   % 96
482
483         bf,4 af' gf |   % 97
484         bf,4 af' gf |   % 98
485         bf,4 gf' f |   % 99
486         bf,4 gf' f |   % 100
487
488         cf4 af' gf |   % 101
489         cf,4 af' gf |   % 102
490         cf,4 af' gf |   % 103
491         cf,4 af' gf |   % 104
492
493         cf,4 af' gf |   % 105
494         cf,4 af' gf |   % 106
495         cf,4 af' gf |   % 107
496         cf,4 af' gf |   % 108
497
498         cf,4 af' gf |   % 109
499         cf,4 af' gf |   % 110
500         cf,4 af' gf |   % 111
501         cf,4 af' gf |   % 112
502
503         bf,4-5 f'-3 df'-1 |   % 113
504         f,,4-5 c'-3 af'-1 |   % 114
505         af,4-5 ef'-3 c'-1 |   % 115
506         ef,,4-5 bf'-3 gf'-1 |   % 116
507
508         \key e \major
509
510         <cs,-2 fs,-5>2. |   % 117
511         <fs-1 b,-3>2. |   % 118
512         e,8-5 gs-3 b-1 gs'-3 b4-1 |   % 119
513         b2. |   % 120
514
515         <cs-2 fs,-5>2. |   % 121
516         <fs-1 b,-3>2. |   % 122
517         <e, e,>2. ~ |   % 123
518         <e e,>2. |   % 124
519
520         \key cs \minor
521
522         << { r8 b'-2 ~ b2 } \\ gs2.-4 >> |   % 125
523
524         \key d \minor
525
526         << { r8 f'-1 ~ f2 } \\ a,2.-5 >> |   % 126
527
528         \clef G
529         \key bf \minor
530
531         bf4 af' gf |   % 127
532         bf,4 af' gf |   % 128
533         bf,4 gf' f |   % 129
534         bf,4 gf' f |   % 130
535
536         bf,4 af' gf |   % 131
537         bf,4 af' gf |   % 132
538         bf,4 gf' f |   % 133
539         bf,4 gf' f |   % 134
540
541         \clef F
542
543         bf,,4 af' gf |   % 135
544         bf,4 af' gf |   % 136
545         bf,4 gf' f |   % 137
546         bf,4 gf' f |   % 138
547
548         bf,4 af' gf |   % 139
549         bf,4 af' gf |   % 140
550         bf,4 gf' f |   % 141
551         bf,4 gf' f |   % 142
552
553         <ef ef,>8 <df df,> <ef ef,>4 ef |   % 143
554         ef4 ef ef8 bf |   % 144
555         <cf cf,>8 ef, gf cf ef, cf' |   % 145
556         <bf bf,>8 af bf4 af8 bf |   % 146
557
558         <ef ef,>8 <df df,> <ef ef,>4 ef |   % 147
559         ef4 ef ef |   % 148
560         <cf cf,>8 ef, gf cf ef, cf' |   % 149
561         <bf bf,>8 af bf4 af8 bf |   % 150
562
563         af,8 af' r af r af |   % 151
564         af,8 af' r af r af |   % 152
565         af,8 af' r af r af |   % 153
566         af,8 af' r af r af |   % 154
567
568         af,8 af' r af r af |   % 155
569         af,8 af' r af r af |   % 156
570         af,8 af' r af r af |   % 157
571         af,8 af' r af r af |   % 158
572
573         bf,8 bf' r bf r bf |   % 159
574         bf,8 bf' r bf r bf |   % 160
575         bf,8 bf' r bf r bf |   % 161
576         bf,8 bf' r bf r bf |   % 162
577
578         bf,8 bf' r bf r bf |   % 163
579         bf,8 bf' r bf r bf |   % 164
580         bf,8 bf' r bf r bf |   % 165
581         bf,8 bf' r bf r bf |   % 166
582
583         <ef ef,>8 <df df,> <ef ef,>4 ef |   % 167
584         ef4 ef ef8 bf |   % 168
585         <cf cf,>8 ef, gf cf ef, cf' |   % 169
586         <bf bf,>8 af bf4 af8 bf |   % 170
587
588         <ef ef,>8 <df df,> <ef ef,>4 ef |   % 171
589         ef4 ef ef |   % 172
590         <cf cf,>8 ef, gf cf ef, cf' |   % 173
591         <bf bf,>8 af bf4 af8 bf |   % 174
592
593         af,8 af' r af r af |   % 175
594         af,8 af' r af r af |   % 176
595         af,8 af' r af r af |   % 177
596         af,8 af' r af r af |   % 178
597
598         bf,8 bf' r bf r bf |   % 179
599         bf,8 bf' r bf r bf |   % 180
600         bf,8 bf' r bf r bf |   % 181
601         bf,8 bf' r bf r bf |   % 182
602
603         bf,8 bf' ~ bf bf ~ bf bf |   % 183
604         bf,8 bf' ~ bf bf ~ bf bf |   % 184
605         bf,8 bf' ~ bf bf ~ bf bf |   % 185
606         bf,8 bf' ~ bf bf ~ bf bf |   % 186
607
608         bf,8 bf' ~ bf bf ~ bf bf |   % 187
609         bf,8 bf' ~ bf bf ~ bf bf |   % 188
610         bf,8 bf' ~ bf bf ~ bf bf |   % 189
611         bf,8 bf' ~ bf bf ~ bf bf |   % 190
612
613         << { r8 bf8 ~ bf2 } \\ ef,2. >> |   % 191
614         ef2 gf'4 |   % 192
615         << { r8 c,8 ~ c2 } \\ f,2. >> |   % 193
616         f2 af'4 |   % 194
617
618         << { r8 bf,8 ~ bf2 } \\ ef,2. >> |   % 195
619         ef2 gf'4 |   % 196
620         << { r8 c,8 ~ c2 } \\ f,2. >> |   % 197
621         f2 af'4 |   % 198
622
623         << { r8 bf,8 ~ bf2 } \\ ef,2. >> |   % 199
624         ef2 gf'4 |   % 200
625         << { r8 c,8 ~ c2 } \\ f,2. >> |   % 201
626         f2 af'4 |   % 202
627
628         \clef G
629
630         bf4 af' gf |   % 203
631         bf,4 af' gf |   % 204
632         bf,4 gf' f |   % 205
633         bf,4 gf' f |   % 206
634
635         bf,4 af' gf |   % 207
636         bf,4 af' gf |   % 208
637         bf,4 gf' f |   % 209
638         bf,4 gf' f |   % 210
639
640         bf,4 af' gf |   % 211
641         bf,4 af' gf |   % 212
642         bf,4 gf' f |   % 213
643         bf,4 gf' f |   % 214
644
645         \clef F
646         \key ef \major
647
648         ef2 ef4 |   % 215
649         bf2 ef4 |   % 216
650         ef2 ef4 |   % 217
651         bf4.r8 r4 |   % 218
652
653         ef,,8 bf' ef4 g8 bf |   % 219
654         ef,4. r | % 220
655         R2. | % 221
656         R2. | % 222
657         R2. | % 223
658
659         \bar "|."
660 }
661
662
663 \score
664 {
665 %       <<
666                 \new PianoStaff = "solo"
667                 <<
668                         \new Staff = Right { \new Voice = "right" \rightHand }
669                         \new Staff = Left { \new Voice = "left" \leftHand }
670                 >>
671 %       >>
672         \layout {
673 %               ragged-last-bottom = ##t
674                 ragged-last = ##t
675         }
676 }